The Academy offers an extensive range of extracurricular activities throughout the week for students to get involved with. Below you will find the latest timetable of activities on offer. Most after school clubs run between 3:15pm and 4:15pm unless specified below.
PE Clubs Update
Any students wishing to attend any PE clubs should check google classroom for information regarding the staff member, location and date/time.
Club/Activity | Year group(s) | Location | Teacher |
LGBTQIA+ | All Years | Library Classroom | AT |
DT Club 3:15-3:45pm | KS3 | DT3 | NPE |
Playmaking Club | 7/8/9 | Stage | DMC/JP |
Drama Club | KS3 | Drama Studio | ADW |
Dance Club | All Years | PA1 | JH |
Topical Talk | 8 (Invitation only) | EN4 | JP |
Language Leaders | 9 (invitation only) | MFL | SB |
Young Engineers | 7 | SC6 | JK |
Lego Robotics 3:10-4:30pm | Invitation Only | SC7 | KS |
History Helping Hands | 12 & 13 | HU2 | JG |
Business - Keep up not catch up | KS4 | IT1/IT3 | SJ/JLI |
ICT - Keep up not catch up | KS4 | IT1/IT3 | SJ/JLI |
Reading Club | All Years | EN7 | JDA |
Senior Student Voice | 12 & 13 | MA11 | CR |
Club/Activity | Year group(s) | Location | Teacher |
Homework Club | All Years | SC11 | Teaching Support Staff |
Homework Club | All Years | DT1 | Teaching Support Staff |
Musical Theatre Club | All Years | PA1 | JH (and Year 12/13) |
Club/Activity | Year group(s) | Location | Teacher |
Horrible Histories | 7 & 8 | HU1 | ZT |
Chess Club | 7 & 8 | MA5 | CG |
Art Club | 7 & 8 | AT1 | ME/LOR |
Art & Photography | 12 & 13 | AT2 | ME |
Homework Club | All Years | SC11 | Teaching Support Staff |
Homework Club | All Years | DT1 | Teaching Support Staff |
Maths Intervention KS5 3:10 - 4:00pm | KS5 | MC | |
ECO Club | All Years | HU7 | AMO |
Student Voice | 7-10 | MA11 | CR/EWE |
Litter Picking Club | All Years | HU7 | AMO |
Club/Activity | Year group(s) | Location | Teacher |
Duke of Edinburgh | 10 | MA9 | TS |
Film Club | All Years | ME1 | TO |
Science Club | 7 | SC3 | EW/VA |
Chess Club | 9, 10, 11 | MA5 | CG |
Raspberry Pi Project | Invitation Only | SC7 | KS |
DT Club 3:15 - 4:00pm | 10 | DT3 | NPE |
#We Will Perform | 8 | MA11 | CR |
Art Club | 10 | AT2 | ME |
There are currently no clubs scheduled on a Friday.