There is no nationally published data for the academic years 2020 and 2021 due to the impact of the global pandemic. View our most recent published key performance data for key stage 5 below.
Measure | 2019 | 2022 | 2023 |
---|---|---|---|
Progress | |||
A Level Vocational | 0.30 -0.14 | 0.08 -0.07 | N/A N/A |
Attainment | |||
A Level APS National Av Voc APS National Av | C+ (35.00) C+ (33.05) M+ (29.67) M+ (28.26) | C (31.52) C+ (34.33) Merit+ (29.24) Merit+(28.91) | B-(35.99) B-(35.29) Merit+(29.07) Merit+(29.56) |
Retention | |||
Y12 -> Y13 | 96% | 92% | 96% |
Due to the Global Pandemic no progress measure can be produced for the year 2023.