KS4 Performance Data
View our most recent published key performance data for key stage 4 below.
| Measure | 2022 | 2023 | 2024 | 2025 | 2026* |
| Progress 8 Score | 0.23 | 0.4 | 0.31 | N/A | N/A |
| Attainment 8 Score | 51.5 | 48.2 | 48.9 | 46.3 | 48.5 |
| Basics % of students who gained 4+ grades in English and Mathematics | 69% | 69% | 68% | 63% | 69% |
| % of students who gained 5+ grades in both English and Mathematics | 50% | 41% | 48% | 43% | 51% |
| English 9-4% | 89% | 84% | 79% | 76% | 80% |
| English 9-5% | 78% | 74% | 66% | 60% | 69% |
| Progress 8 – English element | 0.53 | 0.62 | 0.36 | N/A | N/A |
| Mathematics 9-4% | 74% | 71% | 74% | 69% | 74% |
| Mathematics 9-5% | 55% | 43% | 54% | 50% | 57% |
| Progress 8 Mathematics element | -0.04 | 0.11 | 0.33 | N/A | N/A |
| English Baccalaureate Progress 8 | 0.15 | 0.4 | 0.29 | N/A | N/A |
| English Baccalaureate APS | 4.3 | 4.09 | 4.09 | 3.91 | 4.08 |
| % of students in education or employment post KS4 | 94% | 92% | 95% | 95% | 95% |
Ormiston Bushfield Academy is proud of its strong academic performance. Our students are proud to work hard and are deserving of their success.
In 2025 & 2026 no progress figure is published – this is because these students did not take their KS2 SAT tests.
Our GCSE progress was classified as ‘Above National Average’ for 2023 & 2024.
95% of our students are staying in education or work with training after year 11 (England’s average is 93%).
*Data for 2026 is provisional.