KS4 Performance Data
View our most recent published key performance data for key stage 4 below.
| Measure | 2022 | 2023 | 2024 | 2025 |
| Progress 8 Score | 0.23 | 0.4 | 0.31 | N/A |
| Attainment 8 Score | 51.5 | 48.2 | 48.9 | 46.3 |
| Basics % of students who gained 4+ grades in English and Mathematics | 69% | 69% | 68% | 63% |
| % of students who gained 5+ grades in both English and Mathematics | 50% | 41% | 48% | 43% |
| English 9-4% | 89% | 84% | 79% | 76% |
| English 9-5% | 78% | 74% | 66% | 60% |
| Progress 8 – English element | 0.53 | 0.62 | 0.36 | N/A |
| Mathematics 9-4% | 74% | 71% | 74% | 69% |
| Mathematics 9-5% | 55% | 43% | 54% | 50% |
| Progress 8 Mathematics element | -0.04 | 0.11 | 0.33 | N/A |
| English Baccalaureate Progress 8 | 0.15 | 0.4 | 0.29 | N/A |
| English Baccalaureate APS | 4.3 | 4.09 | 4.09 | 3.91 |
| % of students in education or employment post KS4 | 94% | 92% | 95% | 95% |
Ormiston Bushfield Academy is proud of its strong academic performance. Our students are proud to work hard and are deserving of their success.
In 2025 no progress figure is published – this is because these students did not take their KS2 SAT tests.
Our GCSE progress was classified as ‘Above National Average’ for 2023 & 2024.
Our progress score of 0.31 was almost 1/3 of a grade higher than expected across year 11. The Peterborough average was 0 and England was -0.03.
95% of our students are staying in education or work with training after year 11 (England’s average is 93%).
Our progress score for English was 0.36 ( England average -0.04) Our progress score for Maths was 0.31 ( England average -0.03)
Our progress score for Ebacc subject slots was 0.29 ( England average -0.03)
Our progress score for open subjects slot was 0.29( England average -0.04)