Destinations
| Destination | % |
| Russell Group University | 22% |
| University (inc Russell Group) | 82% |
| Apprenticeships | 5% |
| Employment | 8% |
| Gap Year | 5% |
| Name | Grades | Destination | Subject/Career |
| Phoebe | A*AA, A* | University of York | Maths & Physics |
| Lucas | A*DiA | King’s College London | Film Studies |
| Angela | A*Di*Di | Royal Holloway University | Psychology |
| Kirstin | Di*Di*A | University of York | Adult Nursing |
| Angel | A*A*B, A | University of Kent | English Literature |
| Grace | A*AA, C | University of Leeds | English Literature |
| Ricardo | Di* AA | University of York | Chemistry |
| Sebastian | Di* AA | University of Nottingham | Physiotherapy |
| John | Di* AA | Teeside University | Games Development |
| Shannon | Di Di Di | De Montford University | Criminology |
| Flynn | Di* AB | Anglia Ruskin University | Primary Education Studies |
| Tobi | AAB | UEA | Pharmacy |
| Elochukwuka | AAB | University of Manchester | Economics |
| Tilly | AAB | Anglia Ruskin University | Business & Management |
| Ema | Di AB | Durham University | Criminology |
| Vanusa | D*A*C | Queen’s University, Belfast | Architecture |
| Jo | ABB, A* | University of Surrey | Veterinary Biosciences |
| Fletcher | ABB, C | University of Sheffield | Economics |
| Harrison | ABB, C | University of Leeds | Economics |
Those highlighted in bold above belong to the Russell Group of Universities.